experiments-monogame/Dakota/Dakota.sln

29 lines
1.7 KiB
Plaintext

Microsoft Visual Studio Solution File, Format Version 12.00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Dakota", "Dakota\Dakota.csproj", "{2FF89EAA-6572-40AB-8A4D-BCE3275F113F}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Nez.MG38", "Nez\Nez.Portable\Nez.MG38.csproj", "{0A2DAF9B-E04C-4624-BA85-82CEA0F7D1F6}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "DakotaTests", "DakotaTests\DakotaTests.csproj", "{24B9130D-9930-43D2-A3EA-8D3055355502}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{2FF89EAA-6572-40AB-8A4D-BCE3275F113F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{2FF89EAA-6572-40AB-8A4D-BCE3275F113F}.Debug|Any CPU.Build.0 = Debug|Any CPU
{2FF89EAA-6572-40AB-8A4D-BCE3275F113F}.Release|Any CPU.ActiveCfg = Release|Any CPU
{2FF89EAA-6572-40AB-8A4D-BCE3275F113F}.Release|Any CPU.Build.0 = Release|Any CPU
{0A2DAF9B-E04C-4624-BA85-82CEA0F7D1F6}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{0A2DAF9B-E04C-4624-BA85-82CEA0F7D1F6}.Debug|Any CPU.Build.0 = Debug|Any CPU
{0A2DAF9B-E04C-4624-BA85-82CEA0F7D1F6}.Release|Any CPU.ActiveCfg = Release|Any CPU
{0A2DAF9B-E04C-4624-BA85-82CEA0F7D1F6}.Release|Any CPU.Build.0 = Release|Any CPU
{24B9130D-9930-43D2-A3EA-8D3055355502}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{24B9130D-9930-43D2-A3EA-8D3055355502}.Debug|Any CPU.Build.0 = Debug|Any CPU
{24B9130D-9930-43D2-A3EA-8D3055355502}.Release|Any CPU.ActiveCfg = Release|Any CPU
{24B9130D-9930-43D2-A3EA-8D3055355502}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
EndGlobal