basic table added to day
This commit is contained in:
		
							parent
							
								
									0c08be8885
								
							
						
					
					
						commit
						d893aabf91
					
				
					 1 changed files with 23 additions and 0 deletions
				
			
		|  | @ -9,4 +9,27 @@ | |||
|     </section> | ||||
| </section> | ||||
| 
 | ||||
| <section class="row"> | ||||
|     <section class="col-sm-12"> | ||||
|         <table class="table day-workouts"> | ||||
|             <thead> | ||||
|                 <tr> | ||||
|                 <th>Exercise</th> | ||||
|                 <th>Weight</th> | ||||
|                 <th>Reps</th> | ||||
|                 <tr> | ||||
|             </thead> | ||||
|             <tbody> | ||||
|                 {% for set in sets %} | ||||
|                 <tr> | ||||
|                     <td>{{set.exercise}}</td> | ||||
|                     <td>{{set.weight_kg}} kg</td> | ||||
|                     <td>{{set.reps}}</td> | ||||
|                 </tr> | ||||
|                 {% endfor %} | ||||
|             </tbody> | ||||
|         </table> | ||||
|     </section> | ||||
| </section> | ||||
| 
 | ||||
| {% endblock %} | ||||
|  |  | |||
		Loading…
	
		Reference in a new issue
	
	 James Turk
						James Turk